Pending Orders
| Order ID | Confirmation No. | Part No | Status | Total | Date Added | |
| 901061 | #901061 | Received | $530.67 | 2026-09-03 23:24:59 | ||
| 901060 | #901060 | Received | $248.16 | 2026-09-03 19:06:08 | ||
| 901059 | #901059 | Received | $760.24 | 2026-09-03 18:06:27 | ||
| 901058 | #901058 | Received | $63.68 | 2026-09-03 17:57:47 | ||
| 901057 | #901057 | Received | $558.84 | 2026-09-03 17:50:43 | ||
| 901056 | #901056 | Received | $1145.25 | 2026-09-03 17:29:19 | ||
| 901055 | #901055 | Received | $854.4 | 2026-09-03 17:24:12 | ||
| 901054 | #901054 | Received | $260.47 | 2026-09-03 17:01:16 | ||
| 901053 | #901053 | Received | $432.64 | 2026-09-03 16:59:44 | ||
| 901052 | #901052 | Received | $57.6 | 2026-09-03 16:59:29 | ||
| 901051 | #901051 | Received | $120.48 | 2026-09-03 16:58:36 | ||
| 901050 | #901050 | Received | $189.76 | 2026-09-03 16:56:54 | ||
| 901049 | #901049 | Picked | $145.58 | 2026-09-03 16:54:09 | ||
| 901048 | #901048 | Received | $776.97 | 2026-09-03 16:47:36 | ||
| 901047 | #901047 | Received | $548.96 | 2026-09-03 16:46:54 | ||
| 901045 | #901045 | Received | $350.4 | 2026-09-03 16:40:13 | ||
| 901044 | #901044 | Received | $287.4 | 2026-09-03 16:32:09 | ||
| 901043 | #901043 | Received | $673.48 | 2026-09-03 16:25:02 | ||
| 901042 | #901042 | Received | $311.72 | 2026-09-03 16:07:46 | ||
| 901041 | #901041 | Received | $688 | 2026-09-03 16:01:31 | ||
| 901040 | #901040 | Received | $221.32 | 2026-09-03 15:56:46 | ||
| 901039 | #901039 | Received | $166.56 | 2026-09-03 15:51:44 | ||
| 901038 | #901038 | Received | $288 | 2026-09-03 15:43:21 | ||
| 901037 | #901037 | Received | $662.72 | 2026-09-03 15:38:10 | ||
| 901036 | #901036 | Received | $431.4 | 2026-09-03 15:33:44 | ||
| 901035 | #901035 | Received | $177.86 | 2026-09-03 15:23:36 | ||
| 901034 | #901034 | Received | $72.54 | 2026-09-03 15:21:10 | ||
| 901033 | #901033 | Received | $954.6 | 2026-09-03 15:13:18 | ||
| 901032 | #901032 | Received | $1046.48 | 2026-09-03 15:10:35 | ||
| 901031 | #901031 | Received | $432 | 2026-09-03 15:06:44 | ||
| 901030 | #901030 | Received | $83.68 | 2026-09-03 15:06:18 | ||
| 901029 | #901029 | Received | $90 | 2026-09-03 15:05:07 | ||
| 901028 | #901028 | Received | $247.5 | 2026-09-03 15:03:25 | ||
| 901027 | #901027 | Received | $52.6 | 2026-09-03 14:53:58 | ||
| 901026 | #901026 | Picked | $600 | 2026-09-03 14:53:23 | ||
| 901025 | #901025 | Received | $103.2 | 2026-09-03 14:53:17 | ||
| 901024 | #901024 | Received | $398.4 | 2026-09-03 14:52:04 | ||
| 901019 | #901019 | Received | $1119.46 | 2026-09-03 14:48:58 | ||
| 901018 | #901018 | Received | $607.68 | 2026-09-03 14:48:46 | ||
| 901017 | #901017 | Received | $340.72 | 2026-09-03 14:37:09 | ||
| 901016 | #901016 | Received | $207.14 | 2026-09-03 14:33:52 | ||
| 901015 | #901015 | Received | $940 | 2026-09-03 14:30:06 | ||
| 901014 | #901014 | Received | $652.48 | 2026-09-03 14:20:48 | ||
| 901013 | #901013 | Received | $367.44 | 2026-09-03 14:18:05 | ||
| 901010 | #901010 | Picked | $221.2 | 2026-09-03 13:55:23 | ||
| 901007 | #901007 | Received | $84.6 | 2026-09-03 13:28:25 | ||
| 901005 | #901005 | Received | $3350.4 | 2026-09-03 13:10:09 | ||
| 901004 | #901004 | Received | $1028.82 | 2026-09-03 12:55:11 | ||
| 900997 | #900997 | Received | $94.84 | 2026-09-03 12:21:56 | ||
| 900995 | #900995 | Received | $536.32 | 2026-09-03 11:57:27 | ||
| 900994 | #900994 | Received | $755.32 | 2026-09-03 11:56:36 | ||
| 900992 | #900992 | Received | $806.92 | 2026-09-03 11:36:05 | ||
| 900991 | #900991 | Received | $404.03 | 2026-09-03 11:18:19 | ||
| 900988 | #900988 | Received | $725.6 | 2026-09-03 11:10:45 | ||
| 900982 | #900982 | Received | $861.08 | 2026-09-03 10:34:19 | ||
| 900978 | #900978 | Picked | $0 | 2026-09-03 10:25:01 | ||
| 900975 | #900975 | Picked | $0 | 2026-09-03 10:19:59 | ||
| 900973 | #900973 | Picked | $0 | 2026-09-03 10:17:47 | ||
| 900956 | #900956 | Received | $509.44 | 2026-09-03 09:16:31 | ||
| 900955 | #900955 | Picked | $0 | 2026-09-03 09:15:41 | ||
| 900949 | #900949 | Received | $273.12 | 2026-09-03 09:07:50 | ||
| 900942 | #900942 | Picked | $151.6 | 2026-09-03 08:35:51 | ||
| 900934 | #900934 | Picked | $710.88 | 2026-09-03 08:28:26 | ||
| 900922 | #900922 | Received | $198.93 | 2026-09-03 08:16:28 | ||
| 900919 | #900919 | Received | $282.1 | 2026-09-03 08:09:07 | ||
| 900918 | #900918 | Picked | $887.48 | 2026-09-03 07:46:46 | ||
| 900910 | #900910 | Received | $1026.8 | 2026-09-02 23:24:18 | ||
| 900909 | #900909 | Received | $7870.32 | 2026-09-02 19:39:50 | ||
| 900906 | #900906 | Received | $801.52 | 2026-09-02 17:56:05 | ||
| 900907 | #900907 | Received | $801.52 | 2026-09-02 17:56:05 | ||
| 900905 | #900905 | Received | $1056.2 | 2026-09-02 17:55:17 | ||
| 900900 | #900900 | Received | $902.16 | 2026-09-02 17:00:47 | ||
| 900899 | #900899 | Received | $1677.24 | 2026-09-02 16:47:55 | ||
| 900898 | #900898 | Received | $1026.8 | 2026-09-02 16:29:47 | ||
| 900891 | #900891 | Received | $851.4 | 2026-09-02 15:51:43 | ||
| 900881 | #900881 | Picked | $445.32 | 2026-09-02 15:27:14 | ||
| 900850 | #900850 | Received | $243.12 | 2026-09-02 13:18:43 | ||
| 900833 | #900833 | Received | $549.68 | 2026-09-02 12:30:39 | ||
| 900810 | #900810 | Received | $834.32 | 2026-09-02 10:33:20 | ||
| 900794 | #900794 | Received | $731.28 | 2026-09-02 09:59:00 | ||
| 900792 | #900792 | Received | $1152.88 | 2026-09-02 09:53:37 | ||
| 900784 | #900784 | Received | $254.4 | 2026-09-02 09:41:03 | ||
| 900752 | #900752 | Received | $761.52 | 2026-09-02 08:16:55 | ||
| 900622 | #900622 | Received | $1180.2 | 2026-09-01 10:49:09 | ||
| 900612 | #900612 | Received | $166.97 | 2026-09-01 10:25:34 | ||
| 900611 | #900611 | Picked | $1041.88 | 2026-09-01 10:24:59 | ||
| 900603 | #900603 | Picked | $761.76 | 2026-09-01 10:14:32 | ||
| 900592 | #900592 | Received | $155.72 | 2026-09-01 09:52:29 | ||
| 900524 | #900524 | Picked | $308.45 | 2026-09-01 08:15:45 | ||
| 900515 | #900515 | Received | $229.5 | 2026-09-01 07:58:11 | ||
| 900381 | #900381 | Picked | $127.77 | 2026-08-31 11:18:06 | ||
| 900207 | #900207 | Picked | $262.2 | 2026-08-28 15:59:30 | ||
| 900112 | #900112 | Received | $552.56 | 2026-08-28 09:34:11 | ||
| 900109 | #900109 | Picked | $928.64 | 2026-08-28 09:31:08 | ||
| 900044 | #900044 | Picked | $436.91 | 2026-08-27 15:38:46 | ||
| 899976 | #899976 | Picked | $627.76 | 2026-08-27 11:03:33 | ||
| 899958 | #899958 | Received | $574.8 | 2026-08-27 10:10:13 | ||
| 899951 | #899951 | Picked | $912.04 | 2026-08-27 09:42:51 | ||
| 899552 | #899552 | Picked | $1469.68 | 2026-08-25 08:34:04 | ||
| 899446 | #899446 | Picked | $988.75 | 2026-08-24 12:53:57 | ||
| 898921 | #898921 | Picked | $585.6 | 2026-08-20 07:18:01 | ||
| 898502 | #898502 | Picked | $177.86 | 2026-08-17 13:59:08 | ||
| 898436 | #898436 | Picked | $355.8 | 2026-08-17 11:10:13 |
